- Overview
- Specifications
- Accessories
- Articles
Overview
The A4A delivers realistic sound and video that transports you out of your home and into your favourite movie. Whether you're watching, listening, or gaming, you'll feel completely immersed.
SURROUND:AI
Analyses the scene of the contents and optimises the surround effect of distinct sound elements such as background music, dialogue, and sound effects. It's like having a professional sound engineer tune the sound according to the scene. 64-bit processing with Qualcomm QCS407.
Crafted for Clarity
The newly designed Anti Resonance Technology (A.R.T.), H-shaped Cross Frame and mechanical structure are a rock-solid defence against internal and external vibrations that affect the sound. Experience crystal clear sound that moves you, all while your AV receiver stays perfectly still.
High-Quality Digital Components
Qualcomm QCS407 takes your AV receiver's surround sound to the next level with support for Dolby Atmos and DTS:X. With SABRE ES9007S Premier Audio DAC, you get extraordinary signal-to-noise ratio and high dynamic range for professional quality audio.
8K/60Hz, 4K/120Hz
Enables a higher resolution and refresh rate, giving you a smoother and more realistic viewing experience.
HDR10+
Provides deeper contrast and more realistic images that stay true to the creators' intent.
Gaming-dedicated Functions (ALLM,VRR,QMS,QFT)
Ensures seamless motion and transitions to enhance your performance.
HDMI multiple Input with latest technology
Multiple HDMI input will equally support the latest HDMI technology to allow next-gen gaming consoles to be connected at the same time.
MusicCast App
Explore the power of multi-room audio, access your sources and streaming devices, and control your AV receiver, all through your smartphone.
Voice Control
Works with Alexa and Google Assistant, so your AV receiver is always at your command. Through AirPlay 2, you can stream your music via voice control operation Siri from Apple iOS device. Availability varies by region.
AV Setup Guide App
Offers expert guidance through installation, cable connections, and various other settings.
YPAO-R.S.C. with multi-point measurement and precision EQ
Calibrates sound to your room by analysing room acoustics and measuring speaker characteristics. This feature also optimises sound parameters for maximum performance from SURROUND:AI, Dolby Atmos and DTS:X.
Compatible with Wireless Rear Speaker
Gives you the freedom to arrange your rear speakers wirelessly to suit your home decor by adding Yamaha wireless speaker MusicCast 20 or MusicCast 50.
Dynamic and Compelling Design
Classic Yamaha craftsmanship meets cutting-edge design. Every piece has been carefully crafted to ensure this AV receiver looks and sounds perfect in your home.
Specifications
Channels | 7.2 |
---|---|
Rated Output Power (1kHz, 1ch driven) | 135 W (8 ohms, 0.9% THD) |
Rated Output Power (20Hz-20kHz, 2ch driven) | 110 W (8 ohms, 0.06% THD) |
Maximum Effective Output Power (1kHz, 1ch driven) | 165 W (8 ohms, 10% THD) |
High Slew Rate Amplifier | Yes |
Surround:AI | Yes |
CINEMA DSP | Yes (HD3) |
DSP Programs | 24 |
Dialog Level Adjustment | Yes |
Virtual Presence Speaker | Yes |
Virtual Surround Back Speaker | Yes |
Dialogue Lift | Yes |
SILENT CINEMA / Virtual CINEMA DSP | Yes |
Dolby Atmos | Yes |
Dolby Atmos Height Virturalizer | Yes |
Dolby TrueHD | Yes |
Dolby Digital Plus | Yes |
Dolby Surround | Yes |
DTS:X | Yes |
DTS-HD Master Audio | Yes |
File Format | MP3 / WMA / MPEG-4 AAC, ALAC: up to 96 kHz / 24-bit, FLAC: up to 384 kHz / 24-bit, WAV / AIFF: up to 384 kHz / 32-bit, DSD: up to 11.2 MHz |
Pure Direct | Yes |
Compressed Music Enhancer | Yes |
High-Resolution Music Enhancer | Yes |
YPAO Multi-Point Measurement | Yes with R.S.C. (Reflected Sound Control), 3D, 64-bit High Precision EQ Calculation |
YPAO Volume | Yes |
Adaptive DRC (Dynamic Range Control) | Yes |
Initial Volume & Maximum Volume Setting | Yes |
A.R.T. Wedge | Yes |
Bi-amp capability | Yes |
Audio Delay | Yes (0-500 ms) |
DA Converter | 384 kHz / 32-bit ESS Hyperstream DAC ES9007S |
HDMI eARC | Yes |
HDMI Audio Return Channel | Yes |
HDMI Pass-Through | 8K60AB, 4K120AB (via future update) |
HDMI Up-Scaling | Yes, up to 8K (via firmware update) |
Dolby Vision | Yes |
HDR 10+ | Yes (via firmware update) |
VRR/ALLM/QMS/QFT | Yes (via firmware update) |
MusicCast Surround | Yes |
HDMI Input/Output | 7 / 3 (HDMI2.1 / HDCP2.3) |
HDMI CEC | Yes |
USB Input | Yes |
Network Port | Yes |
Wi-Fi | Yes (2.4 / 5 GHz) |
AirPlay 2 | Yes |
Bluetooth | Yes (SBC / AAC) |
Front AV Input | USB |
Digital Audio Input/Output: Optical | 3 / 0 |
Digital Audio Input/Output: Coaxial | 2 / 0 |
Analog Audio Input/Output | 6 / 0 |
Phono Input | Yes |
Preout | 7.2-ch |
Headphone Output | 1 |
FM/AM Tuner | Yes (Availability varies by region.) |
DAB Tuner | Yes (Availability varies by region.) |
On-screen display | Graphical User Interface |
SCENE | SCENE PLUS (8 sets) |
App Control | Yes (iPhone / iPad / Android phone / tablet) |
Web Browser Control | Yes |
Remote Control Unit | Yes |
Zone 2 Audio Output | Preout / HDMI |
Powered Zone | Zone 2 |
Zone Video Output | HDMI |
+12V Trigger Output | 2 |
Remote (IR) Input/Output | 1 / 1 |
Party Mode | Yes |
Standby Power Consumption (IR only) | <0.4 W |
Auto Power Standby | Yes |
ECO Mode | Yes |
Dimensions (W x H x D) | 435 W x 191 H x 442 D mm (with antenna up:435 W x 270 H x 442 D mm);17-1/8"W x 7-1/2"H x 17-3/8"D (with antenna up:17-1/8"W x 10-5/8"H x 17-3/8"D) |
Weight | 16.2 kg; 35.7 lbs. |
Accessories
We currently do not have any accessories available for Yamaha Aventage RX-A4A AV Receiver.